

|
Equipment |
Day Rate |
Weekend Rate |
Weekly Rate |
| Tank (Aluminum 80) | $10 | $15 | $45 |
| Weight Integrated BCD | $12 | $18 | $54 |
| Regulator W/ Computer | $30 | $40 | $100 |
| Regulator With Console | $20 | $30 | $90 |
| Wet Suit 3MM | $10 | $15 | $32 |
| Wet Suit 5MM | $20 | $30 | $90 |
| Hood | $5 | $8 | $18 |
| Mask W/ Snorkel | $5 | $8 | $18 |
| Fins | $8 | $12 | $36 |
| Booties | $5 | $8 | $18 |
| Gloves | $5 | $8 | $18 |
| Light | $8 | $12 | $36 |
| Dive Package #1 (includes Tank, BCD, Regulator w/ Console, 3mm wetsuit, weights) | $45 | $68 | $198 |
| Computer - Wrist Mount | $20 | $60 | $120 |
| Sea-Doo Underwater Propulsion Vehicle | $25 | $50 | $100 |
| Drysuit | $50 | $100 | $150 |
| Sidemount Rental (includes Tanks, Nomad and Regs) | $200 | $300 | $500 |
| Weights W/ Belt | $5 | $8 | $18 |
Stage/Deco Cylinder
$15
$20
$50
Stage/Deco Regulator
$30
$50
$80
Twin Steel Tanks
$50
$80
$150
Scooter
$100
$150
$400
All rentals require a
pre-authorized deposit on a valid credit card. Certification card
required for all rentals.